
Chromite sand is used for its high thermal resistance, fast chilling capacity and resistance to liquid metal penetration. Its thermal expansion is uniform and clearly lower than that of silica sand thus finning problems are minimised. Chromite sand is provided with a size of 45 - 65 AFA and a typical composition of Cr2O3: 46%, FeO: 27%, Al2O3: 15% and MgO:10%.
Olivine special sand is available in different sizes and is particularly appropriate for mould and coremaking. Its inherent alkalinity makes it applicable in manganese steel casting, being less reactive with MnO than silica sand. Olivine sand thermal expansion is lower than that of silica sand and its high thermal shock resistance furthermore reduces sand expansion problems. Foundry quality is supplied with 50–60 AFA size and typical composition is MgO: 48%, SiO2: 41% and Fe2O3: 8%. Granulated olivine of 2-6 mm is used in the iron and steel industry as taphole filler in bottom (EBT and OBT) and lateral electric furnaces. SiO2 in sand is not free but combined as magnesium orthosilicate (Mg2SiO4) which ensures minimal steel silicon uptake. | Sand grade | Linear thermal expansion [10-6·K-1] | ||
|---|---|---|---|
| 20 – 300ºC | 20 – 600ºC | 20 – 800ºC | |
| Silica | 14.0 | 23.0 | 17.0 |
| Chromite | 7.1 | 7.5 | 7.5 |
| Zirconium | 3.4 | 4.1 | 4.5 |
| Cerabeads | 3.5 | 4.0 | 4.3 |
| Bauxite | 7.1 | 7.3 | 7.2 |
MAIN HEADQUARTERS AND FACTORY
B Boroa, s/n
Apdo. 35
48340 Amorebieta (Vizcaya) SPAIN
Tel: +34 94 673 08 58
Fax: +34 94 673 34 54
ilarduya@ilarduya.com
LOCAL OFFICE IN MADRID
P.L. Cobo Calleja
Ponferrada 31
28941 Fuenlabrada (Madrid) SPAIN
Tel: +34 91 642 10 25
Fax: +34 91 642 09 97
madrid@ilarduya.com
LOCAL OFFICE IN BARCELONA
P.L. Can Sunyer
N-II Km 592
08740 S. Andrés de la Barca (Barcelona) SPAIN
Tel: +34 93 653 04 23
Fax: +34 93 682 18 72
barcelona@ilarduya.com